<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CODEAlchemy</title>
	<atom:link href="http://codealchemy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://codealchemy.com</link>
	<description>Two parts logic, one part code.</description>
	<lastBuildDate>Wed, 16 Nov 2011 00:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>KevinGH</title>
		<link>http://codealchemy.com/2011/11/kevingh/</link>
		<comments>http://codealchemy.com/2011/11/kevingh/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:47:10 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://codealchemy.com/?p=61</guid>
		<description><![CDATA[A project for my own personal blog.  The HTML5 design is heavily inspired by Daring Fireball&#8216;s minimalism, with a few...]]></description>
			<content:encoded><![CDATA[<p>A project for my own personal blog.  The HTML5 design is heavily inspired by <a href="http://daringfireball.net/">Daring Fireball</a>&#8216;s minimalism, with a few preferential differences.</p>
<p>Things of note:</p>
<ul>
<li>I purchased the domain from a registrar.</li>
<li>I configured DNS to use my blog host and Google Apps.</li>
<li>I converted the base template into a Posterous theme.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://codealchemy.com/2011/11/kevingh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spooky Economy</title>
		<link>http://codealchemy.com/2011/11/spooky-economy/</link>
		<comments>http://codealchemy.com/2011/11/spooky-economy/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:39:52 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://codealchemy.com/?p=54</guid>
		<description><![CDATA[The Spooky Economy website is George Herrera&#8217;s economy news site.  The initial site design was a rewrite of an original...]]></description>
			<content:encoded><![CDATA[<p>The Spooky Economy website is George Herrera&#8217;s economy news site.  The initial site design was a rewrite of an original design, made to be XHTML 1.0 conformant.  The content and added changes are done by George himself.</p>
<p>Things of note:</p>
<ul>
<li>I configured the name server for the domain.</li>
<li>Created multiple templates for different types of content from the same design.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://codealchemy.com/2011/11/spooky-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehabilitation Reference Center</title>
		<link>http://codealchemy.com/2011/11/rehabilitation-reference-center/</link>
		<comments>http://codealchemy.com/2011/11/rehabilitation-reference-center/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:24:56 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://codealchemy.com/?p=49</guid>
		<description><![CDATA[In my employer&#8217;s own words: Rehabilitation Reference Center™ (RRC) is an evidence-based clinical reference tool for use by rehabilitation clinicians...]]></description>
			<content:encoded><![CDATA[<p>In my employer&#8217;s own words:</p>
<blockquote><p>Rehabilitation Reference Center™ (RRC) is an evidence-based clinical reference tool for use by rehabilitation clinicians at the point-of-care. RRC provides therapists and students with the best available evidence for their information needs [<a title="Rehabilitation Reference Center" href="http://www.ebscohost.com/pointOfCare/rrc-about" target="_blank">...</a>]</p>
</blockquote>
<p>The project was a large multi-team effort. My involvement is limited to</p>
<ul>
<li>Collaborating with different departments, including any outsourced aid</li>
<li>Producing all the tools used to create, manage, track, and ship content</li>
<ul>
<li>Produce XML</li>
<li>Produce Word documents from that XML</li>
<li>Produce PDF documents from that XML</li>
<li>Update the XML using a custom WYSIWYG editor and a database</li>
<li>Package and ship the produced content through a suite of custom developed tools</li>
</ul>
<li>Support more products as they arrive</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://codealchemy.com/2011/11/rehabilitation-reference-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Reference Center</title>
		<link>http://codealchemy.com/2011/11/nursing-reference-center/</link>
		<comments>http://codealchemy.com/2011/11/nursing-reference-center/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:13:36 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://codealchemy.com/?p=45</guid>
		<description><![CDATA[In my employer&#8217;s own words: Nursing Reference Center™ (NRC) is a comprehensive reference tool designed to provide relevant clinical resources...]]></description>
			<content:encoded><![CDATA[<p>In my employer&#8217;s own words:</p>
<blockquote><p><em>Nursing Reference Center</em>™ (NRC) is a comprehensive reference tool designed to provide relevant clinical resources to nurses and other health care professionals, directly at the point-of-care. [<a title="Nursing Reference Center" href="http://www.ebscohost.com/pointOfCare/nrc-about" target="_blank">...</a>]</p></blockquote>
<p>The project was a large multi-team effort. My involvement is limited to</p>
<ul>
<li>Collaborating with different departments, including any outsourced aid</li>
<li>Producing all the tools used to create, manage, track, and ship content</li>
<ul>
<li>Produce XML</li>
<li>Produce Word documents from that XML</li>
<li>Produce PDF document from that XML</li>
<li>Produce continuing education materials from that XML</li>
<li>Update the XML using a custom WYSIWYG editor and a database</li>
<li>Package and ship the produced content through a suite of custom developed tools</li>
</ul>
<li>Support more products as they arrive</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://codealchemy.com/2011/11/nursing-reference-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing Education System</title>
		<link>http://codealchemy.com/2011/11/continuing-education-system/</link>
		<comments>http://codealchemy.com/2011/11/continuing-education-system/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:57:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://codealchemy.com/?p=42</guid>
		<description><![CDATA[The Continuing Education was first developed back in 2004 by a co-worker, and its content were based on scripts that...]]></description>
			<content:encoded><![CDATA[<p>The Continuing Education was first developed back in 2004 by a co-worker, and its content were based on scripts that are hand coded.  In 2005, the site was completely redesigned by myself to use a new design, and to use XML as way to manage content.</p>
<p>Things of interest:</p>
<ul>
<li>The system complies with accreditation standards from various accrediting bodies such as the <a href="http://www.nursecredentialing.org/">American Nurses Credentialing Center</a> and the <a href="http://www.iacet.org/">International Association for Continuing Education</a>.</li>
<li>The system offers hundreds of courses to many users every day.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://codealchemy.com/2011/11/continuing-education-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burbank Philharmonic Orchestra</title>
		<link>http://codealchemy.com/2011/11/burbank-philharmonic-orchestra/</link>
		<comments>http://codealchemy.com/2011/11/burbank-philharmonic-orchestra/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:43:38 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://codealchemy.com/?p=36</guid>
		<description><![CDATA[The Burbank Philharmonic Orchestra&#8217;s website was created in 2010.  It is the result of my collaboration with John Bruce, and...]]></description>
			<content:encoded><![CDATA[<p>The Burbank Philharmonic Orchestra&#8217;s website was created in 2010.  It is the result of my collaboration with <a title="John Bruce's LinkedIn Profile" href="http://www.linkedin.com/pub/john-bruce/b/3b2/81" target="_blank">John Bruce</a>, and with a lot of influence from <a title="Lynda Willner's LinkedIn Profile" href="http://www.linkedin.com/pub/lynda-willner/5/5ba/386" target="_blank">Lynda Willner</a>.  It was decided that the website would use existing software solutions, customized to fit the client&#8217;s requirements.  The website is powered by WordPress and poMMo.</p>
<p>Things of note:</p>
<ul>
<li>The design is a customized version of one purchased from a design company.</li>
<li>The header image combines a photograph provided by BPO, and a custom graphic created by John Bruce.</li>
<li>The client&#8217;s old subscribers list was migrated to poMMo.</li>
<li>poMMo&#8217;s templates have been modified to integrate cleanly with the main site and its design.</li>
<li>John and I setup the client to accept donations via Paypal.</li>
<li>The customer was trained in adding and managing content.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://codealchemy.com/2011/11/burbank-philharmonic-orchestra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conquest Paintball</title>
		<link>http://codealchemy.com/2011/11/conquest-paintball/</link>
		<comments>http://codealchemy.com/2011/11/conquest-paintball/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:58:27 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://codealchemy.com/?p=28</guid>
		<description><![CDATA[Conquest Paintball&#8217;s website is one of my earliest works back in 2004.  The site design is by John Bruce in...]]></description>
			<content:encoded><![CDATA[<p>Conquest Paintball&#8217;s website is one of my earliest works back in 2004.  The site design is by <a title="John Bruce's LinkedIn Profile" href="http://www.linkedin.com/pub/john-bruce/b/3b2/81" target="_blank">John Bruce</a> in Photoshop.  The XHTML template made from those image slices is done by myself.</p>
<p>Things of note:</p>
<ul id="internal-source-marker_0.7985930142458528">
<li>The design is XHTML 1.0 transitional conformant.</li>
<li>Flash animation for directions is available on the directions page.</li>
<li>The header is a Flash animation on the home page, but a static image everywhere else.</li>
<li>A print button is available on the directions page.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://codealchemy.com/2011/11/conquest-paintball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

